Fittment Guide
Complete Fitment Guide
Carbon Ceramic Rotor Application Database
Ferrari
CCM Standard| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| 296 GTB / GTS F171 | 398 x 38mm | 360 x 32mm | Brake-by-wire system compatible. |
| SF90 Stradale / Spider F173 | 398 x 38mm | 360 x 32mm | High thermal capacity required. |
| 812 Superfast / GTS F152M | 398 x 38mm | 360 x 32mm | Heavy duty core structure. |
| F8 Tributo / 488 Pista F142M | 398 x 36mm | 360 x 32mm | Direct OE Replacement. |
| 488 GTB / Spider F142 | 398 x 36mm | 360 x 32mm | Standard CCM fitment. |
| Roma / Portofino M | 390 x 34mm | 360 x 32mm | GT Spec rotors. |
Porsche
PCCB Upgrade| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| 911 GT3 / GT3 RS 992 | 410 x 36mm | 390 x 32mm | Latest Gen 4 PCCB. Center Lock. |
| 911 Turbo S 992 | 420 x 40mm | 390 x 32mm | Uses 10-piston front caliper. |
| 911 Carrera S/GTS 992 | 408 x 36mm | 380 x 30mm | PCCB Option Package. |
| Cayenne Turbo GT E3 | 440 x 40mm | 410 x 32mm | Largest rotor in Porsche lineup. |
| Taycan Turbo S | 420 x 40mm | 410 x 32mm | EV optimized thermal management. |
| Panamera Turbo S 971 | 420 x 40mm | 390 x 32mm | Standard PCCB fitment. |
Lamborghini
Carbon Ceramic| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Revuelto LB744 | 410 x 38mm | 390 x 32mm | New V12 Hybrid spec. |
| Aventador SVJ / Ultimae | 400 x 38mm | 380 x 38mm | Unique rear rotor dimensions. |
| Huracán STO / Tecnica | 380 x 38mm | 356 x 32mm | Track-focused compound. |
| Huracán EVO / Performante | 380 x 38mm | 356 x 32mm | Standard CCB fitment. |
| Urus / Performante | 440 x 40mm | 370 x 30mm | World's largest production caliper (10-piston). |
McLaren
Carbon Ceramic| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| W1 | 400 x 38mm | 380 x 34mm | New flagship hypercar. |
| 765LT / Spider | 390 x 34mm | 380 x 30mm | Senna brake upgrade available. |
| 720S / Spider | 390 x 34mm | 380 x 30mm | Standard Super Series fitment. |
| Artura | 390 x 34mm | 380 x 30mm | Hybrid architecture. |
| Senna / GTR | 390 x 34mm | 380 x 32mm | Ultimate Series spec. |
Mercedes-AMG
Carbon Ceramic Option| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| AMG One R50 | 398 x 38mm | 380 x 34mm | F1 Technology. |
| AMG GT Black Series C190 | 402 x 39mm | 360 x 32mm | Track specific compound. |
| AMG GT R / GT S C190 | 402 x 39mm | 360 x 32mm | Standard AMG GT fitment. |
| G63 AMG W463A | 420 x 40mm | 370 x 32mm | Requires 22" wheels minimum. |
| E63 S AMG W213 | 402 x 39mm | 360 x 32mm | Direct OE Replacement. |
| C63 S AMG W205 | 402 x 39mm | N/A (Iron) | Hybrid setup: Ceramic Front, Iron Rear. |
BMW M Power
M Carbon Ceramic| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| M3 / M4 CSL G80/G82 | 400 x 38mm | 380 x 28mm | Gold Calipers (Standard on CSL). |
| M3 / M4 Competition G80/G82 | 400 x 38mm | 380 x 28mm | M Carbon Ceramic option. |
| M5 CS / M8 F90/F92 | 400 x 38mm | 380 x 28mm | Standard CCB Fitment. |
| XM Label Red | 420 x 40mm | 398 x 28mm | Largest BMW M brake system. |
Audi Sport
RS Carbon Ceramic| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| RS6 / RS7 C8 | 440 x 40mm | 370 x 30mm | Massive front disc (10-piston). |
| RS e-tron GT | 420 x 40mm | 390 x 32mm | Shared platform with Taycan. |
| R8 V10 Performance | 380 x 38mm | 356 x 32mm | Shared with Huracán. |
| RS3 / RS Q3 8Y | 380 x 38mm | 310 x 22mm | Ceramic front option only. |
Aston Martin
Carbon Ceramic| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Valkyrie | 398 x 38mm | 380 x 32mm | Hypercar spec. |
| DBS Superleggera | 410 x 38mm | 360 x 32mm | Standard fitment. |
| DB12 / Vantage (2024) | 410 x 38mm | 360 x 32mm | CCM-R option. |
| DBX707 | 420 x 40mm | 390 x 32mm | SUV ceramic option. |
Maserati
Brembo CCM| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| MC20 / Cielo | 390 x 36mm | 360 x 28mm | Brembo CCM System. |
| GranTurismo Folgore | 380 x 34mm | 360 x 32mm | EV Spec. |
| GranTurismo Trofeo | 380 x 34mm | 360 x 32mm | V6 Nettuno engine. |
Alfa Romeo
Quadrifoglio| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Giulia GTAm / GTA | 390 x 34mm | 360 x 28mm | Standard fitment on GTAm. |
| Giulia Quadrifoglio | 390 x 34mm | 360 x 28mm | Optional CCM brakes. |
| Stelvio Quadrifoglio | 390 x 34mm | 360 x 28mm | Shared with Giulia. |
| 8C Competizione | 380 x 34mm | 360 x 28mm | Legacy Brembo fitment. |
Lotus
Lightweight Performance| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Eletre R | 420 x 40mm | 390 x 32mm | 10-piston caliper option (EV). |
| Emeya | 420 x 40mm | 390 x 32mm | Electric GT sedan. |
| Emira V6 First Edition | 370 x 32mm | 350 x 26mm | AP Racing (Iron standard, CCB aftermarket). |
| Evora GT430 | 380 x 34mm | 332 x 26mm | AP Racing forged calipers. |
| Exige Cup 430 | 360 x 32mm | 332 x 26mm | J-Hook Iron standard, Ceramic option. |
Jaguar / Range Rover
SVR| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Range Rover Sport SV (2024+) | 440 x 40mm | 390 x 32mm | New Brembo Octyma (8-piston) caliper. |
| F-Type SVR | 398 x 38mm | 380 x 34mm | Yellow Caliper option (CCM). |
| F-Type R (Optional) | 398 x 38mm | 380 x 34mm | Carbon Ceramic Pack. |
| XE SV Project 8 | 400 x 38mm | 396 x 36mm | Unique fitment for sedan. |
Tesla & EV
Electric Performance| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Model S Plaid (Track Pack) | 410 x 40mm | 410 x 32mm | Must use Track Pack calipers. |
| Model X Plaid | 410 x 40mm | 410 x 32mm | Same as Model S Plaid. |
| Lucid Air Sapphire | 420 x 40mm | 390 x 32mm | Standard fitment. |
| Rimac Nevera | 390 x 34mm | 380 x 34mm | Brembo CCM-R system. |
US & JDM Performance
High Performance| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| Corvette C8 Z06 | 398 x 38mm | 390 x 32mm | Brembo System. |
| Corvette E-Ray | 398 x 38mm | 390 x 32mm | Hybrid AWD. |
| Ford GT (2017+) | 394 x 36mm | 360 x 32mm | Brembo CCM System. |
| Mustang GT500 | 420 x 40mm | 370 x 30mm | Carbon Ceramic upgrade available. |
Nissan GT-R
R35| Model | Front Rotor | Rear Rotor | Notes |
|---|---|---|---|
| GT-R Nismo (2020+) | 410 x 38mm | 390 x 32mm | 2020+ Spec with revised calipers. |
| GT-R Premium / Track Edition | 390 x 34mm | 380 x 30mm | Standard R35 CCB fitment. |
| GT-R (2009-2016) | 390 x 34mm | 380 x 30mm | Earlier generation R35. |
+ Custom Application
Universal DiscsFor racing teams, restomods, or custom brake kits, we offer standalone Carbon Ceramic Friction Rings. Custom hats must be machined to fit your specific hub configuration and caliper mounting.
| Diameter | Thickness | Annulus (Pad Depth) | Recommended Caliper Match |
|---|---|---|---|
| 440 mm | 40 - 42 mm | 60 - 65 mm | Akebono 10-Pot / Brembo 8-Pot (Truck/SUV) |
| 420 mm | 40 mm | 60 mm | Brembo 6-Pot / Alcon CAR89 |
| 410 mm | 36 - 38 mm | 58 mm | Brembo GT / Porsche PCCB Calipers |
| 398 / 400 mm | 38 mm | 55 - 60 mm | Brembo 6-Pot (Universal GT3 Spec) |
| 390 mm | 34 - 36 mm | 55 mm | Brembo 6-Pot / AP Racing Radi-CAL |
| 380 mm | 34 mm | 50 - 55 mm | Standard 6-Pot (Fits 19" Wheels) |
| 360 mm | 32 mm | 50 mm | 4-Pot or Small 6-Pot (Rear or Lightweight Front) |
| 340 mm | 28 - 32 mm | 45 - 50 mm | 4-Pot (Rear applications / Lightweight builds) |
Measurement Guide
For custom hat machining, please ensure the following dimensions are accurate:
- (D1) Outer Diameter: Total width of the disc from edge to edge.
- (H) Total Height: From flat surface to top of the mounting hat.
- (T) Thickness: Friction surface thickness at the rotor edge.
- (D2) Annulus (Swept Area): The width of the braking surface where pads contact.
- (PCD) Bolt Pattern: Number of bolts and the circle diameter between them.
- Hub Center Bore: The diameter of the center hole for wheel fitment.
D1
H
Schematic: Rotor Dimensions
Can't Find Your Vehicle?
Contact us with your vehicle details and we'll provide custom specifications and pricing.
Start Your Project
Direct factory communication. Reply within 24 hours.